进步很抽象,要如何衡量,没有固定的方法。
如果把它数据化,有人这样计算进步。每天進步一點點
1 100
2 100 +(100 x1%)=101
3 101 +(101 x1%)=102.01
4 102.01 +(102.01 x1%)=103.03
5 103.03 +(103.03 x1%)=104.06
6 104.06 +(104.06 x1%)=105.10
7 105.10 +(105.10 x1%)=106.15
8 106.15 +(106.15 x1%)=107.21
9 107.21 +(107.21 x1%)=108.28
10 108.28 +(108.28 x1%)=109.37
11 109.37 +(109.37 x1%)=110.46
12 110.46 +(110.46 x1%)=111.57
13 111.57 +(111.57 x1%)=112.68
14 112.68 +(112.68 x1%)=113.81
15 113.81 +(113.81 x1%)=114.95
16 114.95 +(114.95 x1%)=116.10
17 116.10 +(116.10 x1%)=117.26
18 117.26 +(117.26 x1%)=118.43
19 118.43 +(118.43 x1%)=119.61
20 119.61 +(119.61 x1%)=120.81
21 120.81 +(120.81 x1%)=122.02
22 122.02 +(122.02 x1%)=123.24
23 123.24 +(123.24 x1%)=124.47
24 124.47 +(124.47 x1%)=125.72
25 125.72 +(125.72 x1%)=126.97
26 126.97 +(126.97 x1%)=128.24
27 128.24 +(128.24 x1%)=129.53
28 129.53 +(129.53 x1%)=130.82
29 130.82 +(130.82 x1%)=132.13
30 132.13 +(132.13 x1%)=133.45
31 133.45 +(133.45 x1%)=134.78
32 134.78 +(134.78 x1%)=136.13
33 136.13 +(136.13 x1%)=137.49
34 137.49 +(137.49 x1%)=138.87
35 138.87 +(138.87 x1%)=140.26
36 140.26 +(140.26 x1%)=141.66
37 141.66 +(141.66 x1%)=143.08
38 143.08 +(143.08 x1%)=144.51
39 144.51 +(144.51 x1%)=145.95
40 145.95 +(145.95 x1%)=147.41
41 147.41 +(147.41 x1%)=148.89
42 148.89 +(148.89 x1%)=150.38
43 150.38 +(150.38 x1%)=151.88
44 151.88 +(151.88 x1%)=153.40
45 153.40 +(153.40 x1%)=154.93
46 154.93 +(154.93 x1%)=156.48
47 156.48 +(156.48 x1%)=158.05
48 158.05 +(158.05 x1%)=159.63
49 159.63 +(159.63 x1%)=161.23
50 161.23 +(161.23 x1%)=162.84
51 162.84 +(162.84 x1%)=164.47
52 164.47 +(164.47 x1%)=166.11
53 166.11 +(166.11 x1%)=167.77
54 167.77 +(167.77 x1%)=169.45
55 169.45 +(169.45 x1%)=171.14
56 171.14 +(171.14 x1%)=172.86
57 172.86 +(172.86 x1%)=174.58
58 174.58 +(174.58 x1%)=176.33
59 176.33 +(176.33 x1%)=178.09
60 178.09 +(178.09 x1%)=179.87
61 179.87 +(179.87 x1%)=181.67
62 181.67 +(181.67 x1%)=183.49
63 183.49 +(183.49 x1%)=185.32
64 185.32 +(185.32 x1%)=187.18
65 187.18 +(187.18 x1%)=189.05
66 189.05 +(189.05 x1%)=190.94
67 190.94 +(190.94 x1%)=192.85
68 192.85 +(192.85 x1%)=194.78
69 194.78 +(194.78 x1%)=196.73
70 196.73 +(196.73 x1%)=198.69
71 198.69 +(198.69 x1%)=200.68
72 200.68 +(200.68 x1%)=202.69
73 202.69 +(202.69 x1%)=204.71
74 204.71 +(204.71 x1%)=206.76
75 206.76 +(206.76 x1%)=208.83
76 208.83 +(208.83 x1%)=210.92
77 210.92 +(210.92 x1%)=213.03
78 213.03 +(213.03 x1%)=215.16
79 215.16 +(215.16 x1%)=217.31
80 217.31 +(217.31 x1%)=219.48
81 219.48 +(219.48 x1%)=221.68
82 221.68 +(221.68 x1%)=223.89
83 223.89 +(223.89 x1%)=226.13
84 226.13 +(226.13 x1%)=228.39
85 228.39 +(228.39 x1%)=230.68
86 230.68 +(230.68 x1%)=232.98
87 232.98 +(232.98 x1%)=235.31
88 235.31 +(235.31 x1%)=237.67
89 237.67 +(237.67 x1%)=240.04
90 240.04 +(240.04 x1%)=242.44
91 242.44 +(242.44 x1%)=244.87
92 244.87 +(244.87 x1%)=247.32
93 247.32 +(247.32 x1%)=249.79
94 249.79 +(249.79 x1%)=252.29
95 252.29 +(252.29 x1%)=254.81
96 254.81 +(254.81 x1%)=257.36
97 257.36 +(257.36 x1%)=259.93
98 259.93 +(259.93 x1%)=262.53
99 262.53 +(262.53 x1%)=265.16
100 265.16 +(265.16 x1%)=267.81
101 267.81 +(267.81 x1%)=270.49
102 270.49 +(270.49 x1%)=273.19
103 273.19 +(273.19 x1%)=275.92
104 275.92 +(275.92 x1%)=278.68
105 278.68 +(278.68 x1%)=281.47
106 281.47 +(281.47 x1%)=284.28
107 284.28 +(284.28 x1%)=287.12
108 287.12 +(287.12 x1%)=289.99
109 289.99 +(289.99 x1%)=292.89
100 292.89 +(292.89 x1%)=295.82
111 295.82 +(295.82 x1%)=298.78
112 298.78 +(298.78 x1%)=301.76
113 301.76 +(301.76 x1%)=304.78
114 304.78 +(304.78 x1%)=307.83
115 307.83 +(307.83 x1%)=310.91
116 310.91 +(310.91 x1%)=314.02
117 314.02 +(314.02 x1%)=317.16
118 317.16 +(317.16 x1%)=320.32
119 320.32 +(320.32 x1%)=323.52
120 323.52 +(323.52 x1%)=326.76
42天,讓你成長50%!
70天,讓你提高一倍!
112天,讓你提高二倍!